Refresh this page to generate different data.

The Data

1st Q 2nd Q 3rd Q 4th Q
Stock A 11 14 22 24
Stock B 12 5 15 15
Stock C 9 15 11 19

Laplace

First the mean of each row is found and then the maximum of the result column is taken.
1st Q 2nd Q 3rd Q 4th Q Row Avg
Stock A 11 14 22 24 71/4
Stock B 12 5 15 15 47/4
Stock C 9 15 11 19 54/4

Savage's Minimax Regret

First the maximum of each column is found.
1st Q 2nd Q 3rd Q 4th Q
Stock A 11 14 22 24
Stock B 12 5 15 15
Stock C 9 15 11 19
Max 12 15 22 24
We then subtract each cell value from the max for that column.
1st Q 2nd Q 3rd Q 4th Q
Stock A 1 1 0 0
Stock B 0 10 7 9
Stock C 3 0 11 5
We then take the minimum of each row and select the maximum of the result column.
1st Q 2nd Q 3rd Q 4th Q
Stock A 1 1 0 0 1
Stock B 0 10 7 9 10
Stock C 3 0 11 5 11

Wald's Maximin

First the minimum of each row is found and then the maximum of the result column is selected.
1st Q 2nd Q 3rd Q 4th Q Maximin
Stock A 11 14 22 24 11
Stock B 12 5 15 15 5
Stock C 9 15 11 19 9
View the statistical code.