Refresh this page to generate different data.

The Data

1st Q 2nd Q 3rd Q 4th Q
Stock A 12 9 13 18
Stock B 5 15 6 21
Stock C 4 3 17 11

Laplace

First the mean of each row is found and then the maximum of the result column is taken.
1st Q 2nd Q 3rd Q 4th Q Row Avg
Stock A 12 9 13 18 52/4
Stock B 5 15 6 21 47/4
Stock C 4 3 17 11 35/4

Savage's Minimax Regret

First the maximum of each column is found.
1st Q 2nd Q 3rd Q 4th Q
Stock A 12 9 13 18
Stock B 5 15 6 21
Stock C 4 3 17 11
Max 12 15 17 21
We then subtract each cell value from the max for that column.
1st Q 2nd Q 3rd Q 4th Q
Stock A 0 6 4 3
Stock B 7 0 11 0
Stock C 8 12 0 10
We then take the minimum of each row and select the maximum of the result column.
1st Q 2nd Q 3rd Q 4th Q
Stock A 0 6 4 3 6
Stock B 7 0 11 0 11
Stock C 8 12 0 10 12

Wald's Maximin

First the minimum of each row is found and then the maximum of the result column is selected.
1st Q 2nd Q 3rd Q 4th Q Maximin
Stock A 12 9 13 18 9
Stock B 5 15 6 21 5
Stock C 4 3 17 11 3
View the statistical code.