Refresh this page to generate different data.

The Data

1st Q 2nd Q 3rd Q 4th Q
Stock A 11 21 16 14
Stock B 9 5 3 24
Stock C 7 5 17 14

Laplace

First the mean of each row is found and then the maximum of the result column is taken.
1st Q 2nd Q 3rd Q 4th Q Row Avg
Stock A 11 21 16 14 62/4
Stock B 9 5 3 24 41/4
Stock C 7 5 17 14 43/4

Savage's Minimax Regret

First the maximum of each column is found.
1st Q 2nd Q 3rd Q 4th Q
Stock A 11 21 16 14
Stock B 9 5 3 24
Stock C 7 5 17 14
Max 11 21 17 24
We then subtract each cell value from the max for that column.
1st Q 2nd Q 3rd Q 4th Q
Stock A 0 0 1 10
Stock B 2 16 14 0
Stock C 4 16 0 10
We then take the minimum of each row and select the maximum of the result column.
1st Q 2nd Q 3rd Q 4th Q
Stock A 0 0 1 10 10
Stock B 2 16 14 0 16
Stock C 4 16 0 10 16

Wald's Maximin

First the minimum of each row is found and then the maximum of the result column is selected.
1st Q 2nd Q 3rd Q 4th Q Maximin
Stock A 11 21 16 14 11
Stock B 9 5 3 24 3
Stock C 7 5 17 14 5
View the statistical code.